<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.lotto24.de/investors/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.lotto24.de/investors/finanznachrichten/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://www.lotto24.de/investors/en/finanznachrichten/" />
		<xhtml:link rel="alternate" hreflang="de" href="https://www.lotto24.de/investors/finanznachrichten/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.lotto24.de/investors/finanznachrichten/" />
		<lastmod>2023-11-28T16:35:35+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.lotto24.de/investors/en/financial-news/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://www.lotto24.de/investors/en/financial-news/" />
		<xhtml:link rel="alternate" hreflang="de" href="https://www.lotto24.de/investors/financial-news/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.lotto24.de/investors/financial-news/" />
		<lastmod>2023-11-28T16:35:35+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.lotto24.de/investors/en/lotto24-ag-plans-delisting-delisting-purchase-offer-by-zeal-network-se-agreed/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://www.lotto24.de/investors/lotto24-ag-plant-delisting-delisting-erwerbsangebot-durch-zeal-network-se-vereinbart/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://www.lotto24.de/investors/en/lotto24-ag-plans-delisting-delisting-purchase-offer-by-zeal-network-se-agreed/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.lotto24.de/investors/lotto24-ag-plant-delisting-delisting-erwerbsangebot-durch-zeal-network-se-vereinbart/" />
		<lastmod>2023-11-26T17:27:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.lotto24.de/investors/wp-content/uploads/sites/3/2023/11/10.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lotto24.de/investors/lotto24-ag-plant-delisting-delisting-erwerbsangebot-durch-zeal-network-se-vereinbart/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://www.lotto24.de/investors/lotto24-ag-plant-delisting-delisting-erwerbsangebot-durch-zeal-network-se-vereinbart/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://www.lotto24.de/investors/en/lotto24-ag-plans-delisting-delisting-purchase-offer-by-zeal-network-se-agreed/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.lotto24.de/investors/lotto24-ag-plant-delisting-delisting-erwerbsangebot-durch-zeal-network-se-vereinbart/" />
		<lastmod>2023-11-26T17:28:59+00:00</lastmod>
		<image:image>
			<image:loc>https://www.lotto24.de/investors/wp-content/uploads/sites/3/2023/11/10.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lotto24.de/investors/bereinigtes-ebitda-2020-der-lotto24-ag-nach-vorlaeufigen-berechnungen-deutlich-hoeher-als-im-vorjahr/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://www.lotto24.de/investors/bereinigtes-ebitda-2020-der-lotto24-ag-nach-vorlaeufigen-berechnungen-deutlich-hoeher-als-im-vorjahr/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://www.lotto24.de/investors/en/adjusted-ebitda-2020-of-lotto24-ag-significantly-above-prior-year-according-to-preliminary-calculations/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.lotto24.de/investors/bereinigtes-ebitda-2020-der-lotto24-ag-nach-vorlaeufigen-berechnungen-deutlich-hoeher-als-im-vorjahr/" />
		<lastmod>2023-11-26T19:18:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.lotto24.de/investors/wp-content/uploads/sites/3/2023/11/07.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lotto24.de/investors/en/adjusted-ebitda-2020-of-lotto24-ag-significantly-above-prior-year-according-to-preliminary-calculations/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://www.lotto24.de/investors/bereinigtes-ebitda-2020-der-lotto24-ag-nach-vorlaeufigen-berechnungen-deutlich-hoeher-als-im-vorjahr/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://www.lotto24.de/investors/en/adjusted-ebitda-2020-of-lotto24-ag-significantly-above-prior-year-according-to-preliminary-calculations/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.lotto24.de/investors/bereinigtes-ebitda-2020-der-lotto24-ag-nach-vorlaeufigen-berechnungen-deutlich-hoeher-als-im-vorjahr/" />
		<lastmod>2023-11-26T19:20:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.lotto24.de/investors/wp-content/uploads/sites/3/2023/11/07.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lotto24.de/investors/lotto24-waechst-auch-im-dritten-quartal-2020-schneller-als-erwartet-und-hebt-die-jahresprognose-erneut-an/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://www.lotto24.de/investors/lotto24-waechst-auch-im-dritten-quartal-2020-schneller-als-erwartet-und-hebt-die-jahresprognose-erneut-an/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://www.lotto24.de/investors/en/lotto24-continues-to-grow-faster-than-expected-in-the-third-quarter-of-2020-and-raises-its-full-year-guidance-again/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.lotto24.de/investors/lotto24-waechst-auch-im-dritten-quartal-2020-schneller-als-erwartet-und-hebt-die-jahresprognose-erneut-an/" />
		<lastmod>2023-11-26T19:22:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.lotto24.de/investors/wp-content/uploads/sites/3/2023/11/06.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lotto24.de/investors/en/lotto24-continues-to-grow-faster-than-expected-in-the-third-quarter-of-2020-and-raises-its-full-year-guidance-again/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://www.lotto24.de/investors/lotto24-waechst-auch-im-dritten-quartal-2020-schneller-als-erwartet-und-hebt-die-jahresprognose-erneut-an/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://www.lotto24.de/investors/en/lotto24-continues-to-grow-faster-than-expected-in-the-third-quarter-of-2020-and-raises-its-full-year-guidance-again/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.lotto24.de/investors/lotto24-waechst-auch-im-dritten-quartal-2020-schneller-als-erwartet-und-hebt-die-jahresprognose-erneut-an/" />
		<lastmod>2023-11-26T19:22:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.lotto24.de/investors/wp-content/uploads/sites/3/2023/11/06.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lotto24.de/investors/lotto24-hebt-prognose-nach-starkem-ersten-halbjahr-2020-an/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://www.lotto24.de/investors/lotto24-hebt-prognose-nach-starkem-ersten-halbjahr-2020-an/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://www.lotto24.de/investors/en/lotto24-raises-guidance-after-strong-first-half-of-2020/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.lotto24.de/investors/lotto24-hebt-prognose-nach-starkem-ersten-halbjahr-2020-an/" />
		<lastmod>2023-11-26T19:26:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.lotto24.de/investors/wp-content/uploads/sites/3/2023/11/04.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lotto24.de/investors/en/lotto24-raises-guidance-after-strong-first-half-of-2020/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://www.lotto24.de/investors/lotto24-hebt-prognose-nach-starkem-ersten-halbjahr-2020-an/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://www.lotto24.de/investors/en/lotto24-raises-guidance-after-strong-first-half-of-2020/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.lotto24.de/investors/lotto24-hebt-prognose-nach-starkem-ersten-halbjahr-2020-an/" />
		<lastmod>2023-11-26T19:28:25+00:00</lastmod>
		<image:image>
			<image:loc>https://www.lotto24.de/investors/wp-content/uploads/sites/3/2023/11/04.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lotto24.de/investors/einberufung-der-ordentlichen-hauptversammlung-2020-der-lotto24-ag-mit-beschlussfassung-ueber-eine-ordentliche-kapitalherabsetzung-und-die-zusammenlegung-von-aktien-im-verhaeltnis-15-zu-1/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://www.lotto24.de/investors/einberufung-der-ordentlichen-hauptversammlung-2020-der-lotto24-ag-mit-beschlussfassung-ueber-eine-ordentliche-kapitalherabsetzung-und-die-zusammenlegung-von-aktien-im-verhaeltnis-15-zu-1/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://www.lotto24.de/investors/en/invitation-to-annual-general-meeting-2020-of-lotto24-ag-to-vote-inter-alia-on-ordinary-capital-reduction-and-consolidation-of-shares-in-a-ratio-15-to-1/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.lotto24.de/investors/einberufung-der-ordentlichen-hauptversammlung-2020-der-lotto24-ag-mit-beschlussfassung-ueber-eine-ordentliche-kapitalherabsetzung-und-die-zusammenlegung-von-aktien-im-verhaeltnis-15-zu-1/" />
		<lastmod>2023-11-26T19:30:23+00:00</lastmod>
		<image:image>
			<image:loc>https://www.lotto24.de/investors/wp-content/uploads/sites/3/2023/11/02.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lotto24.de/investors/en/invitation-to-annual-general-meeting-2020-of-lotto24-ag-to-vote-inter-alia-on-ordinary-capital-reduction-and-consolidation-of-shares-in-a-ratio-15-to-1/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://www.lotto24.de/investors/einberufung-der-ordentlichen-hauptversammlung-2020-der-lotto24-ag-mit-beschlussfassung-ueber-eine-ordentliche-kapitalherabsetzung-und-die-zusammenlegung-von-aktien-im-verhaeltnis-15-zu-1/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://www.lotto24.de/investors/en/invitation-to-annual-general-meeting-2020-of-lotto24-ag-to-vote-inter-alia-on-ordinary-capital-reduction-and-consolidation-of-shares-in-a-ratio-15-to-1/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.lotto24.de/investors/einberufung-der-ordentlichen-hauptversammlung-2020-der-lotto24-ag-mit-beschlussfassung-ueber-eine-ordentliche-kapitalherabsetzung-und-die-zusammenlegung-von-aktien-im-verhaeltnis-15-zu-1/" />
		<lastmod>2023-11-26T19:30:56+00:00</lastmod>
		<image:image>
			<image:loc>https://www.lotto24.de/investors/wp-content/uploads/sites/3/2023/11/02.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lotto24.de/investors/antrag-auf-wechsel-vom-prime-standard-in-den-general-standard/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://www.lotto24.de/investors/antrag-auf-wechsel-vom-prime-standard-in-den-general-standard/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://www.lotto24.de/investors/en/application-to-change-from-prime-standard-to-general-standard/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.lotto24.de/investors/antrag-auf-wechsel-vom-prime-standard-in-den-general-standard/" />
		<lastmod>2023-11-28T11:44:30+00:00</lastmod>
		<image:image>
			<image:loc>https://www.lotto24.de/investors/wp-content/uploads/sites/3/2023/11/03.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lotto24.de/investors/en/application-to-change-from-prime-standard-to-general-standard/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://www.lotto24.de/investors/antrag-auf-wechsel-vom-prime-standard-in-den-general-standard/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://www.lotto24.de/investors/en/application-to-change-from-prime-standard-to-general-standard/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.lotto24.de/investors/antrag-auf-wechsel-vom-prime-standard-in-den-general-standard/" />
		<lastmod>2023-11-28T11:45:06+00:00</lastmod>
		<image:image>
			<image:loc>https://www.lotto24.de/investors/wp-content/uploads/sites/3/2023/11/03.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lotto24.de/investors/vorstandsvorsitzende-petra-von-strombeck-verlasst-lotto24/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://www.lotto24.de/investors/vorstandsvorsitzende-petra-von-strombeck-verlasst-lotto24/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://www.lotto24.de/investors/en/ceo-petra-von-strombeck-to-leave-lotto24/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.lotto24.de/investors/vorstandsvorsitzende-petra-von-strombeck-verlasst-lotto24/" />
		<lastmod>2023-11-28T11:48:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.lotto24.de/investors/wp-content/uploads/sites/3/2023/11/08.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lotto24.de/investors/en/ceo-petra-von-strombeck-to-leave-lotto24/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://www.lotto24.de/investors/vorstandsvorsitzende-petra-von-strombeck-verlasst-lotto24/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://www.lotto24.de/investors/en/ceo-petra-von-strombeck-to-leave-lotto24/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.lotto24.de/investors/vorstandsvorsitzende-petra-von-strombeck-verlasst-lotto24/" />
		<lastmod>2023-11-28T11:49:32+00:00</lastmod>
		<image:image>
			<image:loc>https://www.lotto24.de/investors/wp-content/uploads/sites/3/2023/11/08.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lotto24.de/investors/vorstand-magnus-von-zitzewitz-verlaesst-lotto24-zum-30-juni-2019/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://www.lotto24.de/investors/vorstand-magnus-von-zitzewitz-verlaesst-lotto24-zum-30-juni-2019/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://www.lotto24.de/investors/en/executive-board-member-magnus-von-zitzewitz-to-leave-lotto24-on-30-june-2019/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.lotto24.de/investors/vorstand-magnus-von-zitzewitz-verlaesst-lotto24-zum-30-juni-2019/" />
		<lastmod>2023-11-28T11:53:27+00:00</lastmod>
		<image:image>
			<image:loc>https://www.lotto24.de/investors/wp-content/uploads/sites/3/2023/11/10.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lotto24.de/investors/en/executive-board-member-magnus-von-zitzewitz-to-leave-lotto24-on-30-june-2019/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://www.lotto24.de/investors/vorstand-magnus-von-zitzewitz-verlaesst-lotto24-zum-30-juni-2019/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://www.lotto24.de/investors/en/executive-board-member-magnus-von-zitzewitz-to-leave-lotto24-on-30-june-2019/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.lotto24.de/investors/vorstand-magnus-von-zitzewitz-verlaesst-lotto24-zum-30-juni-2019/" />
		<lastmod>2023-11-28T11:54:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.lotto24.de/investors/wp-content/uploads/sites/3/2023/11/10.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lotto24.de/investors/lotto24-ubertrifft-im-geschaftsjahr-2018-die-prognose-fur-wesentliche-finanzkennzahlen/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://www.lotto24.de/investors/lotto24-ubertrifft-im-geschaftsjahr-2018-die-prognose-fur-wesentliche-finanzkennzahlen/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://www.lotto24.de/investors/en/lotto24-exceeds-key-financials-guidance-in-fy-2018/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.lotto24.de/investors/lotto24-ubertrifft-im-geschaftsjahr-2018-die-prognose-fur-wesentliche-finanzkennzahlen/" />
		<lastmod>2023-11-28T11:57:36+00:00</lastmod>
		<image:image>
			<image:loc>https://www.lotto24.de/investors/wp-content/uploads/sites/3/2023/11/07.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lotto24.de/investors/en/lotto24-exceeds-key-financials-guidance-in-fy-2018/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://www.lotto24.de/investors/lotto24-ubertrifft-im-geschaftsjahr-2018-die-prognose-fur-wesentliche-finanzkennzahlen/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://www.lotto24.de/investors/en/lotto24-exceeds-key-financials-guidance-in-fy-2018/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.lotto24.de/investors/lotto24-ubertrifft-im-geschaftsjahr-2018-die-prognose-fur-wesentliche-finanzkennzahlen/" />
		<lastmod>2023-11-28T11:58:20+00:00</lastmod>
		<image:image>
			<image:loc>https://www.lotto24.de/investors/wp-content/uploads/sites/3/2023/11/07.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lotto24.de/investors/lotto24-ag-und-zeal-network-se-unterzeichnen-business-combination-agreement/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://www.lotto24.de/investors/lotto24-ag-und-zeal-network-se-unterzeichnen-business-combination-agreement/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://www.lotto24.de/investors/en/lotto24-ag-and-zeal-network-se-sign-business-combination-agreement/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.lotto24.de/investors/lotto24-ag-und-zeal-network-se-unterzeichnen-business-combination-agreement/" />
		<lastmod>2023-11-28T12:17:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.lotto24.de/investors/wp-content/uploads/sites/3/2023/11/06.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lotto24.de/investors/en/lotto24-ag-and-zeal-network-se-sign-business-combination-agreement/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://www.lotto24.de/investors/lotto24-ag-und-zeal-network-se-unterzeichnen-business-combination-agreement/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://www.lotto24.de/investors/en/lotto24-ag-and-zeal-network-se-sign-business-combination-agreement/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.lotto24.de/investors/lotto24-ag-und-zeal-network-se-unterzeichnen-business-combination-agreement/" />
		<lastmod>2023-11-28T12:17:50+00:00</lastmod>
		<image:image>
			<image:loc>https://www.lotto24.de/investors/wp-content/uploads/sites/3/2023/11/06.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lotto24.de/investors/en/announcement-of-an-all-share-takeover-offer-by-zeal-network-se-to-the-share-holders-of-lotto24-ag/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://www.lotto24.de/investors/ankundigung-eines-ubernahme-umtauschangebots-an-die-aktionare-der-lotto24-ag-durch-die-zeal-network-se/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://www.lotto24.de/investors/en/announcement-of-an-all-share-takeover-offer-by-zeal-network-se-to-the-share-holders-of-lotto24-ag/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.lotto24.de/investors/ankundigung-eines-ubernahme-umtauschangebots-an-die-aktionare-der-lotto24-ag-durch-die-zeal-network-se/" />
		<lastmod>2023-11-28T12:26:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.lotto24.de/investors/wp-content/uploads/sites/3/2023/11/04.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lotto24.de/investors/ankundigung-eines-ubernahme-umtauschangebots-an-die-aktionare-der-lotto24-ag-durch-die-zeal-network-se/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://www.lotto24.de/investors/ankundigung-eines-ubernahme-umtauschangebots-an-die-aktionare-der-lotto24-ag-durch-die-zeal-network-se/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://www.lotto24.de/investors/en/announcement-of-an-all-share-takeover-offer-by-zeal-network-se-to-the-share-holders-of-lotto24-ag/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.lotto24.de/investors/ankundigung-eines-ubernahme-umtauschangebots-an-die-aktionare-der-lotto24-ag-durch-die-zeal-network-se/" />
		<lastmod>2023-11-28T12:30:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.lotto24.de/investors/wp-content/uploads/sites/3/2023/11/04.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lotto24.de/investors/lotto24-hebt-prognose-2018-erneut-an/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://www.lotto24.de/investors/lotto24-hebt-prognose-2018-erneut-an/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://www.lotto24.de/investors/en/lotto24-upgrades-2018-guidance-again/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.lotto24.de/investors/lotto24-hebt-prognose-2018-erneut-an/" />
		<lastmod>2023-11-28T13:36:12+00:00</lastmod>
		<image:image>
			<image:loc>https://www.lotto24.de/investors/wp-content/uploads/sites/3/2023/11/02.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lotto24.de/investors/en/lotto24-upgrades-2018-guidance-again/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://www.lotto24.de/investors/lotto24-hebt-prognose-2018-erneut-an/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://www.lotto24.de/investors/en/lotto24-upgrades-2018-guidance-again/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.lotto24.de/investors/lotto24-hebt-prognose-2018-erneut-an/" />
		<lastmod>2023-11-28T13:36:40+00:00</lastmod>
		<image:image>
			<image:loc>https://www.lotto24.de/investors/wp-content/uploads/sites/3/2023/11/02.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lotto24.de/investors/lotto24-hebt-prognose-2018-nach-auserordentlich-starkem-ersten-halbjahr-an/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://www.lotto24.de/investors/lotto24-hebt-prognose-2018-nach-auserordentlich-starkem-ersten-halbjahr-an/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://www.lotto24.de/investors/en/lotto24-upgrades-2018-guidance-after-exceptionally-strong-first-six-months/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.lotto24.de/investors/lotto24-hebt-prognose-2018-nach-auserordentlich-starkem-ersten-halbjahr-an/" />
		<lastmod>2023-11-28T14:18:44+00:00</lastmod>
		<image:image>
			<image:loc>https://www.lotto24.de/investors/wp-content/uploads/sites/3/2023/11/03.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lotto24.de/investors/en/lotto24-upgrades-2018-guidance-after-exceptionally-strong-first-six-months/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://www.lotto24.de/investors/lotto24-hebt-prognose-2018-nach-auserordentlich-starkem-ersten-halbjahr-an/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://www.lotto24.de/investors/en/lotto24-upgrades-2018-guidance-after-exceptionally-strong-first-six-months/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.lotto24.de/investors/lotto24-hebt-prognose-2018-nach-auserordentlich-starkem-ersten-halbjahr-an/" />
		<lastmod>2023-11-28T14:19:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.lotto24.de/investors/wp-content/uploads/sites/3/2023/11/03.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lotto24.de/investors/lotto24-passt-prognose-2017-nach-aussergewoehnlich-schwacher-jackpot-entwicklung-im-dritten-quartal-2017-an/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://www.lotto24.de/investors/lotto24-passt-prognose-2017-nach-aussergewoehnlich-schwacher-jackpot-entwicklung-im-dritten-quartal-2017-an/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://www.lotto24.de/investors/en/lotto24-ag-lotto24-adjusts-guidance-for-2017-following-exceptionally-weak-jackpot-trend-in-the-third-quarter-of-2017/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.lotto24.de/investors/lotto24-passt-prognose-2017-nach-aussergewoehnlich-schwacher-jackpot-entwicklung-im-dritten-quartal-2017-an/" />
		<lastmod>2023-11-28T14:21:44+00:00</lastmod>
		<image:image>
			<image:loc>https://www.lotto24.de/investors/wp-content/uploads/sites/3/2023/11/08.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lotto24.de/investors/en/lotto24-ag-lotto24-adjusts-guidance-for-2017-following-exceptionally-weak-jackpot-trend-in-the-third-quarter-of-2017/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://www.lotto24.de/investors/lotto24-passt-prognose-2017-nach-aussergewoehnlich-schwacher-jackpot-entwicklung-im-dritten-quartal-2017-an/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://www.lotto24.de/investors/en/lotto24-ag-lotto24-adjusts-guidance-for-2017-following-exceptionally-weak-jackpot-trend-in-the-third-quarter-of-2017/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.lotto24.de/investors/lotto24-passt-prognose-2017-nach-aussergewoehnlich-schwacher-jackpot-entwicklung-im-dritten-quartal-2017-an/" />
		<lastmod>2023-11-28T14:22:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.lotto24.de/investors/wp-content/uploads/sites/3/2023/11/08.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lotto24.de/investors/sehr-starkes-geschaeftsjahr-2016-mit-399-tsd-neukunden/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://www.lotto24.de/investors/sehr-starkes-geschaeftsjahr-2016-mit-399-tsd-neukunden/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://www.lotto24.de/investors/en/very-strong-fiscal-year-2016-with-399-thousand-new-customers/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.lotto24.de/investors/sehr-starkes-geschaeftsjahr-2016-mit-399-tsd-neukunden/" />
		<lastmod>2023-11-28T14:26:18+00:00</lastmod>
		<image:image>
			<image:loc>https://www.lotto24.de/investors/wp-content/uploads/sites/3/2023/11/10.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lotto24.de/investors/en/very-strong-fiscal-year-2016-with-399-thousand-new-customers/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://www.lotto24.de/investors/sehr-starkes-geschaeftsjahr-2016-mit-399-tsd-neukunden/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://www.lotto24.de/investors/en/very-strong-fiscal-year-2016-with-399-thousand-new-customers/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.lotto24.de/investors/sehr-starkes-geschaeftsjahr-2016-mit-399-tsd-neukunden/" />
		<lastmod>2023-11-28T14:27:01+00:00</lastmod>
		<image:image>
			<image:loc>https://www.lotto24.de/investors/wp-content/uploads/sites/3/2023/11/10.jpg</image:loc>
		</image:image>
	</url>
	<url>
